| Management number | 231242620 | Release Date | 2026/06/18 | List Price | $103.20 | Model Number | 231242620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Straight lines and curves make this contemporary series a classic. Square metal tubing finished in your choice of oil rubbed bronze or satin nickel support tapered square frosted glass shades.
| UPC | 783209058361 |
|---|---|
| ASIN | B001G8RIEG |
| Size | Medium |
| Color | Bronze |
| Shape | Square |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Maxim |
| Brightness | 1500 lumen |
| Efficiency | 25 lm/W |
| Model Name | 20093FTOI |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12.44 Pounds |
| Light Color | White |
| Shade Color | White or Cream Shades |
| Switch Type | Dimmer |
| Finish Types | Oil Rubbed |
| Fixture Type | Foyer Pendants |
| Light Source | Incandescent |
| Manufacturer | Maxim Lighting |
| Model Number | 20093FTOI |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 20093FTOI |
| Item Dimensions L x W x H | 16"L x 16"W x 24.5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00783209058361 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form