| Management number | 228264340 | Release Date | 2026/05/31 | List Price | $28.80 | Model Number | 228264340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Days spent on national forest trails bring to mind these things: a reliable multi-day pack, a water filter, trusty boots, and that one fleece we can't do without. The Sendura Vest is that fleece. Smooth, stretchy, soft, slim-fitting, it covers all the s-entials. Most importantly, it's warm, with a brushed back touch for all-day comfort when scrambling over scree or a quick 5-miler out-and-back overnight trip.
| UPC | 888663786321 |
|---|---|
| ASIN | B0BHM3KS9J |
| Color | Surplus Green Heather |
| Style | Sendura Vest |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Slim |
| Material | Polyester |
| Brand Name | Mountain Hardwear |
| Unit Count | 1.00 Count |
| Fabric Type | 94% Recycled Polyester, 6% Elastane |
| Part Number | 2042971347 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mountain Hardwear |
| Style Number | 2042971347 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester, Smooth, Soft, Surplus Green Heather |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold Gentle, With Like Colors, Non-Chlorine Bleach When Needed, Tumble Dry Low, Remove Promptly, Iron Low, If Present Do Not Iron Decal |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form