| Management number | 221775120 | Release Date | 2026/05/03 | List Price | $38.33 | Model Number | 221775120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring FuelCell foam for a propulsive underfoot feel, the New Balance FuelCell Lindor v2 Comp baseball cleat is ideal for ambitious players. The baseball cleat features a TPU molded cleat outsole and an 8-spike composite plate for reliable traction on natural surfaces and artificial turf. A hook-and-loop strap helps you quickly adjust the fit, while the upper is made with recycled material to extend the design’s impact beyond the field.

| UPC | 196941405148 |
|---|---|
| Brand | New Balance |
| Color | Optic White/Neon Dragonfly/Electric Jade |
| Theme | Baseball, Sports, Athletic, Competition |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Fuelcell Lindor 2 Comp |
| Sport Type | Baseball |
| Strap Type | Velcro |
| Style Name | Fuelcell Lindor V2 Comp |
| Closure Type | Hook & Loop |
| Lace Closure | Hook & Loop |
| Manufacturer | New Balance |
| Style Number | LLINDTW2 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate to Minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| Occasion Lifestyle | Athletic |
| Embellishment Feature | Spike |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LLINDTW2 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196941405148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form